Club Committee
Club committee as elected by the members
| Position: | Name: |
|---|---|
| Chairperson | Alain van Achter |
| Vice Chairperson | Rirhandzu Mathebula |
| Club Captain | Alistair Barker |
| Treasurer | John Brockbank |
| Race Director | Nkhensani Baloyi |
| Sponsorship Liaison and Marketing | (vacant) |
| Club Run Officer | Jann Rinken |
| Club Run Assistant | (vacant) |
| Club Run Assistant | (vacant) |
| Public Relations Officer | Buwi Moeketsi |
| Fund Raising & Charity Co-ordinator | (vacant) |
| Member Liaison | Mmahati “Shosho” Mmutlana |
| Cross Country Captain | Val Brentano |
| CGA Liaison | Sifiso Yengwa |
| Events Co-ordinator | (vacant) |
| Development Officer | Bridget Mampsika |
| Main Club Representative #1 | Alain van Achter |
| Main Club Representative #2 | Rirhandzu Mathebula |
| Without portfolio | Cathy Cowan |
| Club Secretary | Michelle Knotzer |
** SGM may be called for critical vacant positions as these members require voting rights.
