Club Committee
Club committee as elected by the members
| Position: | Name: | 
|---|---|
| Chairperson | Alain van Achter | 
| Vice Chairperson | Rirhandzu Mathebula | 
| Club Captain | Alistair Barker | 
| Treasurer | John Brockbank | 
| Race Director | ** | 
| Sponsorship Liaison and Marketing | ** | 
| Club Run Officer | Jann Rinken | 
| Club Run Assistant | Ashley van Jaarsveld | 
| Club Run Assistant | Mmahati Mmutlana | 
| Public Relations Officer | Buwi Moeketsi | 
| Fund Raising & Charity Co-ordinator | **Nkhensani Baloyi | 
| Member Liaison | Lerato Mnguni | 
| Cross Country Captain | Thapelo Ramotsei | 
| CGA Liaison | Sifiso Yengwa | 
| Events Co-ordinator | ** | 
| Development Officer | Bridget Mampsika | 
| Main Club Representative #1 | ** Alain van Achter | 
| Main Club Representative #2 | ** Rirhandzu Mathebula | 
| Without portfolio | <VACANT> | 
| Club Secretary | Michelle Knotzer | 
** SGM may be called for critical vacant positions as these members require voting rights.
								
															